| 1 | ![]() | Inglourious Basterds (2009) | $38.1M | $38.1M |
| 2 | ![]() | District 9 (2009) | $18.2M | $72.8M |
| 3 | ![]() | G.I. Joe: The Rise of Cobra (2009) | $12.2M | $120M |
| 4 | ![]() | The Time Traveler's Wife (2009) | $9.74M | $37.2M |
| 5 | ![]() | Julie & Julia (2009) | $8.8M | $59.1M |
| 6 | ![]() | Shorts (2009) | $6.41M | $6.41M |
| 7 | ![]() | G-Force (2009) | $4.11M | $107M |
| 8 | ![]() | Harry Potter and the Half-Blood Prince (2009) | $3.48M | $290M |
| 9 | ![]() | The Ugly Truth (2009) | $2.77M | $82.8M |
| 10 | ![]() | The Goods: Live Hard, Sell Hard (2009) | $2.71M | $11.2M |









