| 1 | ![]() | Alice in Wonderland (2010) | $34.5M | $266M |
| 2 | ![]() | Diary of a Wimpy Kid (2010) | $21.8M | $21.8M |
| 3 | ![]() | The Bounty Hunter (2010) | $21M | $21M |
| 4 | ![]() | Repo Men (2010) | $6.15M | $6.15M |
| 5 | ![]() | She's Out of My League (2010) | $6.01M | $20M |
| 6 | ![]() | Green Zone (2010) | $5.96M | $24.7M |
| 7 | ![]() | Shutter Island (2010) | $4.75M | $116M |
| 8 | ![]() | Avatar (2009) | $4M | $737M |
| 9 | ![]() | Our Family Wedding (2010) | $3.8M | $13.7M |
| 10 | ![]() | Remember Me (2010) | $3.28M | $13.9M |









