| 1 | ![]() | Toy Story 3 (2010) | $110M | $110M |
| 2 | ![]() | The Karate Kid (2010) | $29.9M | $107M |
| 3 | ![]() | The A-Team (2010) | $14.4M | $50.4M |
| 4 | ![]() | Get Him to the Greek (2010) | $6.1M | $47.8M |
| 5 | ![]() | Shrek Forever After (2010) | $5.62M | $223M |
| 6 | ![]() | Prince of Persia: The Sands of Time(2010) | $5.57M | $80.8M |
| 7 | ![]() | Jonah Hex (2010) | $5.38M | $5.38M |
| 8 | ![]() | Killers (2010) | $5.04M | $39.3M |
| 9 | ![]() | Iron Man 2 (2010) | $2.87M | $304M |
| 10 | ![]() | Marmaduke (2010) | $2.47M | $27.7M |









