| 1 | ![]() | Paranormal Activity 2 (2010) | $40.7M | $40.7M |
| 2 | ![]() | Jackass 3D (2010) | $21.3M | $86.9M |
| 3 | ![]() | Red (2010/I) | $15M | $43.5M |
| 4 | ![]() | Hereafter (2010) | $12M | $12.3M |
| 5 | ![]() | The Social Network (2010) | $7.28M | $72.9M |
| 6 | ![]() | Secretariat (2010) | $7M | $37.4M |
| 7 | ![]() | Life as We Know It (2010) | $6.14M | $37.6M |
| 8 | ![]() | Legend of the Guardians: The Owls of Ga'Hoole(2010) | $3.25M | $50.2M |
| 9 | ![]() | The Town (2010) | $2.75M | $84.7M |
| 10 | ![]() | Easy A (2010) | $1.75M | $54.8M |









