| 1 | ![]() | Battle: Los Angeles (2011) | $36M | $36M |
| 2 | ![]() | Rango (2011) | $23.1M | $68.7M |
| 3 | ![]() | Red Riding Hood (2011) | $14.1M | $14.1M |
| 4 | ![]() | The Adjustment Bureau (2011) | $11.5M | $38.5M |
| 5 | ![]() | Mars Needs Moms (2011) | $6.8M | $6.8M |
| 6 | ![]() | Hall Pass (2011) | $5.11M | $34.9M |
| 7 | ![]() | Beastly (2011) | $5.09M | $17M |
| 8 | ![]() | Just Go with It (2011) | $4M | $94M |
| 9 | ![]() | The King's Speech (2010) | $3.63M | $129M |
| 10 | ![]() | Gnomeo & Juliet (2011) | $3.55M | $89M |









