| 1 | ![]() | True Grit (2010) | $14.6M | $110M |
| 2 | ![]() | Little Fockers (2010) | $13.5M | $124M |
| 3 | ![]() | Season of the Witch (2011) | $10.6M | $10.6M |
| 4 | ![]() | TRON: Legacy (2010) | $10.1M | $148M |
| 5 | ![]() | Black Swan (2010) | $8.11M | $61.2M |
| 6 | ![]() | Country Strong (2010) | $7.33M | $7.46M |
| 7 | ![]() | The Fighter (2010) | $7M | $57.8M |
| 8 | ![]() | Yogi Bear (2010) | $6.64M | $75.4M |
| 9 | ![]() | The King's Speech (2010) | $6.41M | $32.9M |
| 10 | ![]() | Tangled (2010) | $5.11M | $176M |









