| 1 | ![]() | No Strings Attached (2011) | $19.7M | $19.7M |
| 2 | ![]() | The Green Hornet (2011) | $17.7M | $63M |
| 3 | ![]() | The Dilemma (2011) | $9.11M | $32.7M |
| 4 | ![]() | The King's Speech (2010) | $7.85M | $57.3M |
| 5 | ![]() | True Grit (2010) | $7.33M | $138M |
| 6 | ![]() | Black Swan (2010) | $5.87M | $83.3M |
| 7 | ![]() | Little Fockers (2010) | $4.32M | $141M |
| 8 | ![]() | The Fighter (2010) | $4.16M | $72.7M |
| 9 | ![]() | Yogi Bear (2010) | $3.82M | $88.6M |
| 10 | ![]() | TRON: Legacy (2010) | $3.65M | $163M |









