| 1 | ![]() | Kick-Ass (2010) | $19.8M | $19.8M |
| 2 | ![]() | How to Train Your Dragon (2010) | $19.6M | $158M |
| 3 | ![]() | Date Night (2010) | $16.7M | $48.7M |
| 4 | ![]() | Death at a Funeral (2010) | $16.2M | $16.2M |
| 5 | ![]() | Clash of the Titans (2010) | $15.4M | $133M |
| 6 | ![]() | The Last Song (2010) | $5.96M | $50.2M |
| 7 | ![]() | Why Did I Get Married Too? (2010) | $4.1M | $54.8M |
| 8 | ![]() | Alice in Wonderland (2010) | $3.66M | $324M |
| 9 | ![]() | Hot Tub Time Machine (2010) | $3.49M | $42.4M |
| 10 | ![]() | The Bounty Hunter (2010) | $3.08M | $60.3M |









