| 1 | ![]() | How to Train Your Dragon (2010) | $15M | $178M |
| 2 | ![]() | The Back-up Plan (2010) | $12.2M | $12.2M |
| 3 | ![]() | Date Night (2010) | $10.6M | $63.5M |
| 4 | ![]() | The Losers (2010/I) | $9.61M | $9.61M |
| 5 | ![]() | Kick-Ass (2010) | $9.5M | $34.9M |
| 6 | ![]() | Clash of the Titans (2010) | $9M | $146M |
| 7 | ![]() | Death at a Funeral (2010) | $8M | $28.4M |
| 8 | ![]() | Océans (2009) | $6M | $8.47M |
| 9 | ![]() | The Last Song (2010) | $3.71M | $55.4M |
| 10 | ![]() | Alice in Wonderland (2010) | $2.24M | $328M |









