| 1 | ![]() | Iron Man 2 (2010) | $52M | $211M |
| 2 | ![]() | Robin Hood (2010) | $36.1M | $36.1M |
| 3 | ![]() | Letters to Juliet (2010) | $13.5M | $13.5M |
| 4 | ![]() | Just Wright (2010) | $8.28M | $8.28M |
| 5 | ![]() | How to Train Your Dragon (2010) | $5M | $208M |
| 6 | ![]() | A Nightmare on Elm Street (2010) | $4.66M | $56.1M |
| 7 | ![]() | Date Night (2010) | $3.82M | $86.5M |
| 8 | ![]() | The Back-up Plan (2010) | $2.39M | $34.1M |
| 9 | ![]() | Furry Vengeance (2010) | $2.24M | $15.1M |
| 10 | ![]() | Clash of the Titans (2010) | $1.23M | $160M |









