| 1 | ![]() | Shrek Forever After (2010) | $70.8M | $70.8M |
| 2 | ![]() | Iron Man 2 (2010) | $26.4M | $251M |
| 3 | ![]() | Robin Hood (2010) | $18.8M | $66.2M |
| 4 | ![]() | Letters to Juliet (2010) | $9.01M | $27.3M |
| 5 | ![]() | Just Wright (2010) | $4.29M | $14.7M |
| 6 | ![]() | MacGruber (2010) | $4.04M | $4.04M |
| 7 | ![]() | Date Night (2010) | $2.91M | $90.7M |
| 8 | ![]() | A Nightmare on Elm Street (2010) | $2.32M | $60M |
| 9 | ![]() | How to Train Your Dragon (2010) | $1.9M | $211M |
| 10 | ![]() | Kites (2010) | $959K | $959K |









