| 1 | ![]() | Clash of the Titans (2010) | $61.4M | $64.1M |
| 2 | ![]() | Why Did I Get Married Too? (2010) | $30.1M | $30.1M |
| 3 | ![]() | How to Train Your Dragon (2010) | $29.2M | $92.3M |
| 4 | ![]() | The Last Song (2010) | $16.2M | $25.6M |
| 5 | ![]() | Alice in Wonderland (2010) | $8.27M | $310M |
| 6 | ![]() | Hot Tub Time Machine (2010) | $8M | $27.8M |
| 7 | ![]() | The Bounty Hunter (2010) | $6.2M | $49M |
| 8 | ![]() | Diary of a Wimpy Kid (2010) | $5.53M | $46.2M |
| 9 | ![]() | She's Out of My League (2010) | $1.46M | $28.7M |
| 10 | ![]() | Shutter Island (2010) | $1.46M | $123M |









