| 1 | ![]() | A Nightmare on Elm Street (2010) | $32.2M | $32.2M |
| 2 | ![]() | How to Train Your Dragon (2010) | $10.8M | $192M |
| 3 | ![]() | Date Night (2010) | $7.6M | $73.6M |
| 4 | ![]() | The Back-up Plan (2010) | $7.24M | $22.9M |
| 5 | ![]() | Furry Vengeance (2010) | $6.5M | $6.5M |
| 6 | ![]() | The Losers (2010/I) | $6M | $18.1M |
| 7 | ![]() | Clash of the Titans (2010) | $5.98M | $154M |
| 8 | ![]() | Kick-Ass (2010) | $4.45M | $42.2M |
| 9 | ![]() | Death at a Funeral (2010) | $4M | $34.8M |
| 10 | ![]() | Océans (2009) | $2.62M | $13.2M |









